Service Hotline
(82) 010-53271688
SYP's hard-coated Low-E glass (Pilkington Online Low Radiation Coating™) features high performance and high energy efficiency.
SYP's Low-E glass is developed by Pilkington, a company with over 100 years of history in the glass industry.
Thickness (mm) |
Visible Light | Solar Energy | U-Value | E-Value | Solar Heat Gain Coefficient (SHGC) | Shading Coefficient (SC) | ||||
---|---|---|---|---|---|---|---|---|---|---|
Transmittance (%) |
Reflectance(%) Outdoor |
Reflectance(%) Indoor |
Transmittance (%) |
Reflectance (%) |
UV Transmittance (%) |
|||||
3 | 82 | 11 | 12 | 69 | 11 | 57 | 3.7 | 0.16 | 0.72 | 0.83 |
4 | 82 | 10 | 11 | 68 | 10 | 55 | 3.7 | 0.16 | 0.71 | 0.82 |
5 | 83 | 11 | 12 | 68 | 10 | 53 | 3.7 | 0.16 | 0.71 | 0.82 |
6 | 82 | 10 | 11 | 66 | 10 | 49 | 3.6 | 0.16 | 0.70 | 0.81 |
8 | 81 | 10 | 11 | 62 | 9 | 45 | 3.6 | 0.16 | 0.67 | 0.77 |
10 | 80 | 10 | 11 | 59 | 9 | 42 | 3.6 | 0.16 | 0.65 | 0.75 |
12 | 80 | 10 | 11 | 57 | 8 | 43 | 3.6 | 0.17 | 0.63 | 0.73 |
Thickness (mm) |
Visible Light | Solar Energy | U-Value | E-Value | Solar Heat Gain Coefficient (SHGC) | Shading Coefficient (SC) | ||||
---|---|---|---|---|---|---|---|---|---|---|
Transmittance (%) |
Reflectance(%) Outdoor |
Reflectance(%) Indoor |
Transmittance (%) |
Reflectance (%) |
UV Transmittance (%) |
|||||
3 | 75 | 17 | 18 | 59 | 15 | 45 | 1.9 | - | 0.65 | 0.75 |
4 | 74 | 16 | 17 | 56 | 14 | 42 | 1.9 | - | 0.63 | 0.73 |
5 | 74 | 17 | 17 | 55 | 14 | 41 | 1.9 | - | 0.63 | 0.73 |
6 | 73 | 16 | 17 | 52 | 13 | 37 | 1.8 | - | 0.62 | 0.71 |
8 | 71 | 15 | 16 | 47 | 12 | 32 | 1.8 | - | 0.58 | 0.67 |
10 | 69 | 15 | 16 | 43 | 12 | 29 | 1.8 | - | 0.56 | 0.64 |
12 | 68 | 15 | 16 | 39 | 10 | 28 | 1.9 | - | 0.54 | 0.62 |
Thickness (mm) |
Visible Light | Solar Energy | U-Value | E-Value | Solar Heat Gain Coefficient (SHGC) | Shading Coefficient (SC) | ||||
---|---|---|---|---|---|---|---|---|---|---|
Transmittance (%) |
Reflectance(%) Outdoor |
Reflectance(%) Indoor |
Transmittance (%) |
Reflectance (%) |
UV Transmittance (%) |
|||||
6 | 41 | 34 | 44 | 44 | 25 | 9 | 5.7 | 0.84 | 0.54 | 0.63 |
8 | 39 | 34 | 44 | 42 | 23 | 8 | 5.7 | 0.84 | 0.52 | 0.61 |
Note: The size range of single-pane glass is 2130 - 5180 x 3300 mm. Special thicknesses and sizes depend on customer requirements.
SYP's sun control Low-E glass offers the advantages of a low shading coefficient and a low heat transfer coefficient U, making it suitable for use in various climates and locations. It is divided into the YRE, YCE, and YME series and is recommended for use as low-emissivity double-pane glass (#2).
Product | Color | Visible Light (%) | Direct Solar Radiation (%) | Solar Heat Gain Coefficient (SHGC) NFRC100 - 2004 | Shading Coefficient (S.C.) NFRC100 - 2004 | NFRE U-Value W/m²·K NFRC 100 - 2004 | European U-Value W/m²·K (EN 673) |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Transmittance | Reflectance (Outdoor) |
Reflectance (Indoor) |
Transmittance | Reflectance (Outdoor) |
Summer | Winter | |||||
6YSD0150 + 12A + 6YLE0178 | Gray | 41 | 21 | 18 | 28 | 21 | 0.41 | 0.48 | 1.82 | 1.82 | 1.8 |
6YSD0130 + 12A + 6YLE0175 | Gray | 24 | 24 | 17 | 12 | 21 | 0.22 | 0.26 | 1.64 | 1.68 | 1.6 |
Product | Color | Visible Light (%) | Direct Solar Radiation (%) | Solar Heat Gain Coefficient (SHGC) NFRC100 - 2004 | Shading Coefficient (S.C.) NFRC100 - 2004 | NFRE U-Value W/m²·K NFRC 100 - 2004 | European U-Value W/m²·K (EN 673) |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Transmittance | Reflectance (Outdoor) |
Reflectance (Indoor) |
Transmittance | Reflectance (Outdoor) |
Summer | Winter | |||||
6YCE0173 + 12A + 6 | Gray | 66 | 10 | 12 | 44 | 16 | 0.51 | 0.59 | 1.86 | 1.85 | 1.8 |
6YCE0173T + 12A + 6 | Neutral | 65 | 11 | 12 | 44 | 16 | 0.51 | 0.58 | 1.82 | 1.82 | 1.8 |
6YCE0156 + 12A + 6 | Gray | 51 | 17 | 10 | 30 | 21 | 0.38 | 0.44 | 1.85 | 1.85 | 1.8 |
6YCE0156T + 12A + 6 | Neutral | 50 | 17 | 11 | 30 | 21 | 0.38 | 0.44 | 1.85 | 1.85 | 1.8 |
Product | Color | Visible Light (%) | Direct Solar Radiation (%) | Solar Heat Gain Coefficient (SHGC) NFRC100 - 2004 | Shading Coefficient (S.C.) NFRC100 - 2004 | NFRE U-Value W/m²·K NFRC 100 - 2004 | European U-Value W/m²·K (EN 673) |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Transmittance | Reflectance (Outdoor) |
Reflectance (Indoor) |
Transmittance | Reflectance (Outdoor) |
Summer | Winter | |||||
6YRE0159 + 12A + 6 | Silver Gray | 54 | 30 | 21 | 31 | 39 | 0.36 | 0.41 | 1.64 | 1.68 | 1.6 |
6YRE0159T + 12A + 6 | Silver Gray | 54 | 30 | 22 | 31 | 39 | 0.36 | 0.41 | 1.64 | 1.68 | 1.6 |
6YRE0159J + 12A + 6 | Silver Gray | 51 | 30 | 20 | 30 | 40 | 0.35 | 0.40 | 1.63 | 1.67 | 1.6 |
6YRE0659 + 12A + 6 | Silver Gray | 55 | 30 | 21 | 32 | 42 | 0.38 | 0.43 | 1.64 | 1.68 | 1.6 |
6YRE0659T + 12A + 6 | Silver Gray | 55 | 30 | 21 | 33 | 42 | 0.38 | 0.43 | 1.64 | 1.68 | 1.6 |
6YRE0659J + 12A + 6 | Silver Gray | 52 | 30 | 18 | 34 | 46 | 0.37 | 0.42 | 1.63 | 1.67 | 1.6 |
6YRE2259 + 12A + 6 | Green | 46 | 21 | 18 | 20 | 13 | 0.27 | 0.31 | 1.64 | 1.68 | 1.6 |
6YRE2259 + 12A + 6 | Blue | 34 | 16 | 19 | 18 | 12 | 0.25 | 0.29 | 1.64 | 1.68 | 1.6 |
6YRE5859 + 12A + 6 | Dark Gray | 26 | 12 | 19 | 15 | 12 | 0.24 | 0.28 | 1.64 | 1.68 | 1.6 |
6YRE0152 + 12A + 6 | Silver Gray | 47 | 30 | 15 | 27 | 36 | 0.32 | 0.37 | 1.67 | 1.71 | 1.7 |
6YRE0152T + 12A + 6 | Silver Gray | 47 | 30 | 15 | 27 | 37 | 0.32 | 0.37 | 1.67 | 1.71 | 1.7 |
6YRE0152J + 12A + 6 | Silver Gray | 47 | 30 | 15 | 29 | 36 | 0.34 | 0.40 | 1.66 | 1.70 | 1.7 |
6YRE0652 + 12A + 6 | Silver Gray | 48 | 30 | 15 | 29 | 41 | 0.34 | 0.39 | 1.67 | 1.71 | 1.7 |
6YRE0652T + 12A + 6 | Silver Gray | 48 | 30 | 16 | 30 | 47 | 0.34 | 0.39 | 1.67 | 1.71 | 1.7 |
6YRE0652J + 12A + 6 | Silver Gray | 48 | 30 | 14 | 31 | 43 | 0.37 | 0.42 | 1.66 | 1.70 | 1.7 |
6YRE2252 + 12A + 6 | Green | 39 | 23 | 15 | 17 | 14 | 0.24 | 0.28 | 1.67 | 1.71 | 1.7 |
6YRE2252 + 12A + 6 | Blue | 29 | 15 | 15 | 16 | 14 | 0.24 | 0.28 | 1.67 | 1.71 | 1.7 |
6YRE5852 + 12A + 6 | Dark Gray | 23 | 11 | 14 | 14 | 12 | 0.23 | 0.26 | 1.67 | 1.71 | 1.7 |
6YRE0146 + 12A + 6 | Silver Gray | 42 | 33 | 14 | 23 | 38 | 0.29 | 0.33 | 1.67 | 1.71 | 1.7 |
6YRE0146T + 12A + 6 | Silver Gray | 42 | 33 | 12 | 23 | 38 | 0.29 | 0.35 | 1.70 | 1.73 | 1.7 |
6YRE0146J + 12A + 6 | Silver Gray | 42 | 32 | 12 | 26 | 36 | 0.31 | 0.36 | 1.69 | 1.72 | 1.7 |
6YRE0646 + 12A + 6 | Silver Gray | 43 | 35 | 15 | 25 | 44 | 0.30 | 0.35 | 1.67 | 1.71 | 1.7 |
6YRE0646T + 12A + 6 | Silver Gray | 43 | 34 | 13 | 25 | 46 | 0.30 | 0.34 | 1.67 | 1.71 | 1.7 |
6YRE0646J + 12A + 6 | Silver Gray | 43 | 33 | 12 | 27 | 44 | 0.32 | 0.37 | 1.69 | 1.72 | 1.7 |
6YRE2246 + 12A + 6 | Green | 34 | 24 | 14 | 15 | 15 | 0.22 | 0.26 | 1.67 | 1.71 | 1.7 |
6YRE2546 + 12A + 6 | Blue | 26 | 17 | 14 | 14 | 17 | 0.22 | 0.25 | 1.67 | 1.71 | 1.7 |
6YRE5846 + 12A + 6 | Dark Gray | 20 | 12 | 13 | 12 | 14 | 0.20 | 0.23 | 1.67 | 1.71 | 1.7 |
6YRE0138 + 12A + 6 | Silver Gray | 34 | 42 | 15 | 19 | 43 | 0.24 | 0.27 | 1.64 | 1.68 | 1.6 |
6YRE0138T + 12A + 6 | Silver Gray | 34 | 43 | 15 | 19 | 43 | 0.24 | 0.27 | 1.64 | 1.68 | 1.7 |
6YRE0138J + 12A + 6 | Silver Gray | 33 | 45 | 15 | 20 | 46 | 0.25 | 0.29 | 1.67 | 1.71 | 1.7 |
6YRE0638 + 12A + 6 | Silver Gray | 35 | 44 | 16 | 21 | 48 | 0.25 | 0.29 | 1.64 | 1.68 | 1.6 |
6YRE0638T + 12A + 6 | Silver Gray | 35 | 44 | 16 | 21 | 46 | 0.25 | 0.29 | 1.64 | 1.68 | 1.6 |
6YRE0638J + 12A + 6 | Silver Gray | 34 | 45 | 14 | 21 | 51 | 0.25 | 0.29 | 1.67 | 1.71 | 1.7 |
6YRE2238 + 12A + 6 | Green | 28 | 30 | 14 | 12 | 17 | 0.19 | 0.22 | 1.64 | 1.68 | 1.6 |
6YRE2538 + 12A + 6 | Blue | 21 | 20 | 14 | 11 | 18 | 0.18 | 0.21 | 1.64 | 1.68 | 1.6 |
6YRE5838 + 12A + 6 | Dark Gray | 17 | 14 | 14 | 10 | 16 | 0.17 | 0.20 | 1.64 | 1.68 | 1.6 |
The above data is calculated by WINDOW 6.3 developed by Lawrence Berkeley National Laboratory, unless otherwise specified by a clear standard.
The glass performance data shall be subject to the performance data sheet submitted by SYP. The above performance is for design reference only.
The visible light transmittance of 6mm single-pane high transparency low-E glass is 80%.
Product | Color | Visible Light (%) | Direct Solar Radiation (%) | Solar Heat Gain Coefficient (SHGC) NFRC100 - 2004 | Shading Coefficient (S.C.) NFRC100 - 2004 | NFRE U-Value W/m²·K NFRC 100 - 2004 | European U-Value W/m²·K (EN 673) |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Transmittance | Reflectance (Outdoor) |
Reflectance (Indoor) |
Transmittance | Reflectance (Outdoor) |
Summer | Winter | |||||
6YME018S + 12A + 6 | Neutral | 76 | 11 | 11 | 47 | 23 | 0.54 | 0.62 | 1.72 | 1.75 | 1.7 |
6 + 12A + 6YLE0182 | Light Blue | 73 | 12 | 13 | 48 | 21 | 0.62 | 0.71 | 1.82 | 1.82 | 1.8 |
6 + 12A + 6YBE0180 | Transparent | 71 | 12 | 11 | 49 | 20 | 0.63 | 0.72 | 1.82 | 1.82 | 1.8 |
6YBE0181 + 12A + 6 | Transparent | 71 | 11 | 12 | 49 | 18 | 0.56 | 0.64 | 1.83 | 1.82 | 1.8 |
SYP's bendable and post-heat-treatable Low-E glass can be heat-treated (tempered) after coating and can also be bent into arcs.
Product | Color | Visible Light (%) | Direct Solar Radiation (%) | Solar Heat Gain Coefficient (SHGC) NFRC100 - 2004 | Shading Coefficient (S.C.) NFRC100 - 2004 | NFRE U-Value W/m²·K NFRC 100 - 2004 | European U-Value W/m²·K (EN 673) |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Transmittance | Reflectance (Outdoor) |
Reflectance (Indoor) |
Transmittance | Reflectance (Outdoor) |
Summer | Winter | |||||
6YBE0180 + 12A + 6 | Neutral | 70 | 11 | 12 | 49 | 18 | 0.56 | 0.64 | 1.83 | 1.83 | 1.8 |
6YBE0180T + 12A + 6 | Neutral | 70 | 11 | 12 | 49 | 18 | 0.56 | 0.64 | 1.83 | 1.83 | 1.8 |
6YBE0180J+12A+6 | Neutral | 71 | 11 | 14 | 49 | 20 | 0.56 | 0.65 | 1.84 | 1.84 | 1.8 |
6YBE0680+12A+6 | Neutral | 71 | 11 | 12 | 50 | 22 | 0.57 | 0.66 | 1.83 | 1.83 | 1.8 |
6YBE2280+12A+6 | Green | 60 | 9 | 12 | 28 | 8 | 0.37 | 0.43 | 1.83 | 1.83 | 1.8 |
6YBE2580+12A+6 | Blue | 46 | 7 | 11 | 30 | 9 | 0.38 | 0.44 | 1.83 | 1.83 | 1.8 |
6YBE5880+12A+6 | Dark Gray | 36 | 6 | 10 | 26 | 9 | 0.35 | 0.40 | 1.83 | 1.83 | 1.8 |
6YBE6880+12A+6 | Light Gray | 51 | 7 | 11 | 32 | 9 | 0.40 | 0.47 | 1.83 | 1.83 | 1.8 |
6YBE0170J+12A+6 | Neutral | 63 | 12 | 12 | 42 | 19 | 0.50 | 0.57 | 1.83 | 1.83 | 1.8 |
6YBE0165+12A+6 | Neutral | 54 | 23 | 13 | 33 | 30 | 0.38 | 0.44 | 0.70 | 1.73 | 1.7 |
6YBE0163T+12A+6 | Gray | 54 | 26 | 14 | 33 | 31 | 0.39 | 0.44 | 1.70 | 1.73 | 1.7 |
6YBE0160+12A+6 | Light Gray | 53 | 15 | 10 | 34 | 20 | 0.41 | 0.48 | 1.84 | 1.84 | 1.8 |
6YBE0160T+12A+6 | Light Gray | 53 | 15 | 10 | 34 | 22 | 0.45 | 0.51 | 1.84 | 1.84 | 1.8 |
6YBE0160J+12A+6 | Light Gray | 54 | 16 | 10 | 36 | 19 | 0.43 | 0.50 | 1.87 | 1.86 | 1.8 |
6YBE0660+12A+6 | Light Gray | 54 | 15 | 10 | 37 | 22 | 0.43 | 0.49 | 1.84 | 1.84 | 1.8 |
6YBE2260+12A+6 | Green | 45 | 13 | 10 | 21 | 9 | 0.29 | 0.34 | 1.84 | 1.84 | 1.8 |
6YBE2560+12A+6 | Blue | 34 | 9 | 9 | 20 | 9 | 0.29 | 0.33 | 1.84 | 1.84 | 1.8 |
6YBE5860+12A+6 | Dark Gray | 27 | 7 | 9 | 18 | 9 | 0.27 | 0.32 | 1.84 | 1.84 | 1.8 |
6YBE6860+12A+6 | Light Gray | 39 | 10 | 10 | 24 | 10 | 0.32 | 0.37 | 1.84 | 1.84 | 1.8 |
6YBE0152+12A+6 | Light Blue Gray | 46 | 21 | 10 | 28 | 26 | 0.35 | 0.40 | 1.79 | 1.80 | 1.8 |
6YBE0152T+12A+6 | Light Blue Gray | 46 | 20 | 10 | 28 | 26 | 0.35 | 0.40 | 1.79 | 1.80 | 1.8 |
6YBE0152J+12A+6 | Light Blue Gray | 45 | 22 | 10 | 29 | 25 | 0.36 | 0.42 | 1.83 | 1.83 | 1.8 |
6YBE0652+12A+6 | Light Blue Gray | 47 | 21 | 10 | 30 | 27 | 0.37 | 0.42 | 1.79 | 1.80 | 1.8 |
6YBE2252+12A+6 | Green | 38 | 16 | 10 | 18 | 11 | 0.26 | 0.30 | 1.79 | 1.80 | 1.8 |
6YBE2552+12A+6 | Blue | 29 | 10 | 9 | 19 | 9 | 0.25 | 0.29 | 1.79 | 1.80 | 1.8 |
6YBE5852+12A+6 | Dark Gray | 24 | 8 | 9 | 15 | 9 | 0.24 | 0.28 | 1.79 | 1.80 | 1.8 |
6YBE6852+12A+6 | Light Gray | 34 | 13 | 10 | 20 | 13 | 0.28 | 0.33 | 1.79 | 1.80 | 1.8 |
6YBE0142+12A+6 | Silver Gray | 40 | 26 | 11 | 24 | 24 | 0.31 | 0.36 | 1.84 | 1.84 | 1.8 |
6YBE0140+12A+6 | Silver Gray | 35 | 33 | 10 | 22 | 35 | 0.28 | 0.32 | 1.72 | 1.75 | 1.7 |
6YBE0140T+12A+6 | Silver Gray | 35 | 33 | 10 | 22 | 35 | 0.28 | 0.32 | 1.72 | 1.75 | 1.7 |
6YBE0140J+12A+6 | Silver Gray | 36 | 34 | 12 | 21 | 36 | 0.27 | 0.31 | 1.70 | 1.73 | 1.7 |
6YBE0640+12A+6 | Silver Gray | 36 | 33 | 12 | 23 | 39 | 0.29 | 0.34 | 1.72 | 1.75 | 1.7 |
6YBE2240+12A+6 | Green | 29 | 23 | 10 | 13 | 13 | 0.21 | 0.24 | 1.72 | 1.75 | 1.7 |
6YBE2540+12A+6 | Blue | 22 | 17 | 11 | 13 | 16 | 0.20 | 0.23 | 1.72 | 1.75 | 1.7 |
6YBE5840+12A+6 | Dark Gray | 18 | 11 | 9 | 11 | 13 | 0.20 | 0.23 | 1.72 | 1.75 | 1.7 |
6YBE6840+12A+6 | Light Gray | 26 | 19 | 10 | 16 | 16 | 0.24 | 0.28 | 1.72 | 1.75 | 1.7 |
The above data is calculated by WINDOW 6.3 developed by Lawrence Berkeley National Laboratory, unless otherwise specified by a clear standard.
The glass performance data shall be subject to the performance data sheet submitted by SYP. The above performance is for design reference only.
Product | Color | Visible Light (%) | Direct Solar Radiation (%) | Solar Heat Gain Coefficient (SHGC) NFRC100-2004 | Shading Coefficient (S.C.) NFRC100-2004 | NFRE U-Value W/㎡·K NFRC 100-2004 | European U-Value W/㎡·K (EN 673) |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Transmittance | Reflectance (Outdoor) |
Reflectance (Indoor) |
Transmittance | Reflectance (Outdoor) |
Summer | Winter | |||||
6YNE0173+12A+6 | Neutral | 66 | 13 | 16 | 30 | 36 | 0.35 | 0.40 | 1.59 | 1.65 | 1.6 |
6YNE2273+12A+6 | Green | 55 | 10 | 14 | 23 | 9 | 0.29 | 0.33 | 1.59 | 1.65 | 1.6 |
6YNE2573+12A+6 | Blue | 41 | 7 | 14 | 20 | 10 | 0.27 | 0.31 | 1.59 | 1.65 | 1.6 |
6YNE0156+12A+6 | Light Blue | 50 | 15 | 18 | 23 | 31 | 0.28 | 0.32 | 1.59 | 1.65 | 1.6 |
6YNE2256+12A+6 | Green | 43 | 11 | 18 | 18 | 9 | 0.26 | 0.30 | 1.59 | 1.65 | 1.6 |
6YNE2556+12A+6 | Blue | 32 | 8 | 17 | 16 | 10 | 0.24 | 0.28 | 1.59 | 1.65 | 1.6 |
6YNE0150+12A+6 | Blue | 46 | 17 | 20 | 21 | 34 | 0.26 | 0.30 | 1.59 | 1.65 | 1.6 |
6YNE2250+12A+6 | Green | 38 | 13 | 20 | 17 | 10 | 0.23 | 0.27 | 1.59 | 1.65 | 1.6 |
6YNE2550+12A+6 | Blue | 29 | 9 | 19 | 16 | 10 | 0.22 | 0.26 | 1.59 | 1.65 | 1.6 |
6YDE0170+12A+6 | Neutral | 63 | 14 | 16 | 30 | 28 | 0.36 | 0.42 | 1.60 | 1.65 | 1.6 |
The above data is calculated by WINDOW 6.3 developed by Lawrence Berkeley National Laboratory, unless otherwise specified by a clear standard.
The glass performance data shall be subject to the performance data sheet submitted by SYP. The above performance is for design reference only.